This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Labor force 	 Date of Information
1 	 World 	      3,167,000,000 	 2008 est.
2 	 China 	       807,700,000 	 2008 est.
3 	 India 	       523,500,000 	 2008 est.
4 	 European Union 	       224,800,000 	 2008 est.
5 	 United States 	       155,200,000 	 2008 est.
6 	 Indonesia 	       112,000,000 	 2008 est.
7 	 Brazil 	       100,900,000 	 2008 est.
8 	 Russia 	        75,700,000 	 2008 est.
9 	 Bangladesh 	        70,860,000 	 2008 est.
10 	 Japan 	        66,150,000 	 2008 est.
11 	 Nigeria 	        51,040,000 	 2008 est.
12 	 Pakistan 	        50,580,000 	 2008 est.
13 	 Vietnam 	        47,410,000 	 2008 est.
14 	 Mexico 	        45,500,000 	 2008 est.
15 	 Germany 	        43,620,000 	 2008 est.
16 	 Thailand 	        37,780,000 	 2008 est.
17 	 Philippines 	        36,810,000 	 2008 est.
18 	 United Kingdom 	        31,200,000 	 2008 est.
19 	 Burma 	        30,040,000 	 2008 est.
20 	 France 	        28,500,000 	 2008 est.
21 	 Ethiopia 	        27,270,000 	 1999
22 	 Italy 	        25,090,000 	 2008 est.
23 	 Egypt 	        24,720,000 	 2008 est.
24 	 Iran 	        24,350,000 	 2008 est.
25 	 Korea, South 	        24,350,000 	 2008 est.
26 	 Turkey 	        23,210,000 	 2008 est.
27 	 Spain 	        23,100,000 	 2008 est.
28 	 Ukraine 	        21,710,000 	 2008 est.
29 	 Colombia 	        21,300,000 	 2008 est.
30 	 Tanzania 	        20,380,000 	 2008 est.
31 	 Korea, North 	        20,000,000 	 2004 est.
32 	 South Africa 	        18,220,000 	 2008 est.
33 	 Canada 	        18,180,000 	 2008 est.
34 	 Poland 	        16,950,000 	 2008 est.
35 	 Argentina 	        16,270,000 	 2008 est.
36 	 Uzbekistan 	        15,280,000 	 2008 est.
37 	 Afghanistan 	        15,000,000 	 2004 est.
38 	 Congo, Democratic Republic of the 	        15,000,000 	 2006 est.
39 	 Nepal 	        14,600,000 	 2008 est.
40 	 Uganda 	        14,480,000 	 2008 est.
41 	 Venezuela 	        12,490,000 	 2008 est.
42 	 Ghana 	        11,520,000 	 2008 est.
43 	 Morocco 	        11,500,000 	 2008 est.
44 	 Australia 	        11,210,000 	 2008 est.
45 	 Malaysia 	        11,200,000 	 2008 est.
46 	 Taiwan 	        10,850,000 	 2008 est.
47 	 Peru 	        10,200,000 	 2008 est.
48 	 Mozambique 	        10,040,000 	 2008 est.
49 	 Kenya 	         9,450,000 	 2007 est.
50 	 Algeria 	         9,440,000 	 2008 est.
51 	 Romania 	         9,320,000 	 2008 est.
52 	 Cambodia 	         8,600,000 	 2008 est.
53 	 Kazakhstan 	         8,358,000 	 2008 est.
54 	 Netherlands 	         7,750,000 	 2008 est.
55 	 Iraq 	         7,740,000 	 2008 est.
56 	 Sri Lanka 	         7,588,000 	 2008 est.
57 	 Sudan 	         7,415,000 	 1996 est.
58 	 Chile 	         7,320,000 	 2008 est.
59 	 Madagascar 	         7,300,000 	 2000
60 	 Angola 	         7,288,000 	 2008 est.
61 	 Cote d'Ivoire 	         7,035,000 	 2008 est.
62 	 Saudi Arabia 	         6,740,000 	 2008 est.
63 	 Cameroon 	         6,716,000 	 2008 est.
64 	 Yemen 	         6,494,000 	 2008 est.
65 	 Azerbaijan 	         5,782,000 	 2008 est.
66 	 Portugal 	         5,640,000 	 2008 est.
67 	 Syria 	         5,547,000 	 2008 est.
68 	 Mali 	         5,400,000 	 2007 est.
69 	 Benin 	         5,380,000 	 2007 est.
70 	 Czech Republic 	         5,370,000 	 2008 est.
71 	 Zambia 	         5,093,000 	 2008 est.
72 	 Burkina Faso 	         5,000,000 	 2003
73 	 Belgium 	         4,990,000 	 2008
74 	 Senegal 	         4,973,000 	 2008 est.
75 	 Cuba 	         4,962,000 	 2008 est.
76 	 Greece 	         4,960,000 	 2008 est.
77 	 Sweden 	         4,900,000 	 2008 est.
78 	 Ecuador 	         4,640,000 	 2008 est.
79 	 Rwanda 	         4,600,000 	 2000
80 	 Malawi 	         4,500,000 	 2001 est.
81 	 Bolivia 	         4,457,000 	 2008 est.
82 	 Belarus 	         4,300,000 	 31 December 2005
83 	 Hungary 	         4,200,000 	 2008 est.
84 	 Dominican Republic 	         4,119,000 	 2008 est.
85 	 Guatemala 	         4,054,000 	 2008 est.
86 	 Switzerland 	         4,040,000 	 2008 est.
87 	 Zimbabwe 	         4,039,000 	 2008 est.
88 	 Chad 	         3,747,000 	 2006
89 	 Guinea 	         3,700,000 	 2006 est.
90 	 Somalia 	         3,700,000 	 1975
91 	 Tunisia 	         3,676,000 	 2008 est.
92 	 Hong Kong 	         3,670,000 	 2008 est.
93 	 Papua New Guinea 	         3,639,000 	 2008 est.
94 	 Haiti 	         3,600,000 	 1995
95 	 Austria 	         3,493,000 	 2008 est.
96 	 United Arab Emirates 	         3,266,000 	 2008 est.
97 	 Burundi 	         2,990,000 	 2002
98 	 Serbia 	         2,961,000 	 2002 est.
99 	 Singapore 	         2,960,000 	 2008 est.
100 	 El Salvador 	         2,958,000 	 2008 est.
101 	 Israel 	         2,950,000 	 2008 est.
102 	 Honduras 	         2,892,000 	 2008 est.
103 	 Denmark 	         2,860,000 	 2008 est.
104 	 Paraguay 	         2,839,000 	 2008 est.
105 	 Kyrgyzstan 	         2,700,000 	 2000
106 	 Norway 	         2,590,000 	 2008 est.
107 	 Finland 	         2,530,000 	 2008
108 	 Bulgaria 	         2,440,000 	 2008
109 	 Nicaragua 	         2,322,000 	 2008 est.
110 	 Ireland 	         2,270,000 	 2008 est.
111 	 New Zealand 	         2,260,000 	 2008 est.
112 	 Slovakia 	         2,254,000 	 2008 est.
113 	 Kuwait 	         2,225,000 	 2008 est.
114 	 Laos 	         2,100,000 	 2006 est.
115 	 Tajikistan 	         2,100,000 	 2008
116 	 Turkmenistan 	         2,089,000 	 2004 est.
117 	 Georgia 	         2,020,000 	 2007 est.
118 	 Costa Rica 	         1,957,000 	 2008 est.
119 	 Libya 	         1,916,000 	 2008 est.
120 	 Central African Republic 	         1,857,000 	 2006
121 	 Croatia 	         1,781,000 	 2008
122 	 Uruguay 	         1,641,000 	 2008 est.
123 	 Jordan 	         1,615,000 	 2008 est.
124 	 Lithuania 	         1,601,000 	 2008 est.
125 	 Panama 	         1,392,000 	 2008 est.
126 	 Sierra Leone 	         1,369,000 	 1981 est.
127 	 Moldova 	         1,327,000 	 2008 est.
128 	 Togo 	         1,302,000 	 1998
129 	 Puerto Rico 	         1,300,000 	 2000
130 	 Jamaica 	         1,261,000 	 2008 est.
131 	 Armenia 	         1,200,000 	 2007 est.
132 	 Bosnia and Herzegovina 	         1,196,000 	 2007
133 	 Latvia 	         1,169,000 	 2008 est.
134 	 Qatar 	         1,124,000 	 2008 est.
135 	 Lebanon 	         1,100,000 	 2007 est.
136 	 Albania 	         1,090,000 	 September 2006 est.
137 	 Mongolia 	         1,068,000 	 2008
138 	 Oman 	          920,000 	 2002 est.
139 	 Slovenia 	          920,000 	 2008 est.
140 	 Macedonia 	          900,000 	 2008 est.
141 	 Lesotho 	          838,000 	 2000 est.
142 	 Mauritania 	          786,000 	 2001
143 	 Estonia 	          686,000 	 2008 est.
144 	 Namibia 	          667,000 	 2008 est.
145 	 Trinidad and Tobago 	          620,800 	 2008 est.
146 	 West Bank 	          605,000 	 2006
147 	 Gabon 	          592,000 	 2008 est.
148 	 Mauritius 	          584,000 	 2008 est.
149 	 Kosovo 	          550,000 	 2007 est.
150 	 Guinea-Bissau 	          480,000 	 1999
151 	 Bahrain 	          463,000 	 2008 est.
152 	 Guyana 	          418,000 	 2001 est.
153 	 Cyprus 	          403,000 	 2008 est.
154 	 Gambia, The 	          400,000 	 1996
155 	 Macau 	          337,400 	 2008 est.
156 	 Swaziland 	          300,000 	 2006
157 	 Botswana 	          288,400 	 2004
158 	 Djibouti 	          282,000 	 2000
159 	 Gaza Strip 	          267,000 	 2006
160 	 Montenegro 	          259,100 	 2004
161 	 Solomon Islands 	          249,200 	 1999
162 	 Luxembourg 	          207,100 	 2008 est.
163 	 Brunei 	          188,800 	 2008 est.
164 	 Bahamas, The 	          181,900 	 2006
165 	 Malta 	          173,000 	 2008
166 	 Iceland 	          166,000 	 2008 est.
167 	 Suriname 	          156,700 	 2004
168 	 Comoros 	          144,500 	 1996 est.
169 	 Maldives 	          128,800 	 2006
170 	 Barbados 	          128,500 	 2001 est.
171 	 Cape Verde 	          120,600 	 1990
172 	 Fiji 	          117,500 	 2006 est.
173 	 French Polynesia 	          113,400 	 2006
174 	 Belize 	          113,000 	 2006 est.
175 	 Samoa 	           90,000 	 2000 est.
176 	 Netherlands Antilles 	           83,600 	 2005
177 	 New Caledonia 	           78,990 	 2004
178 	 Vanuatu 	           76,410 	 1999
179 	 Niger 	           70,000 	 1995
180 	 Guam 	           62,050 	 2002 est.
181 	 Jersey 	           53,560 	 June 2006
182 	 Mayotte 	           44,560 	 2002
183 	 Monaco 	           44,000 	 2005 est.
184 	 Virgin Islands 	           43,980 	 2004 est.
185 	 Saint Lucia 	           43,800 	 2001 est.
186 	 Grenada 	           42,300 	 1996
187 	 Andorra 	           42,230 	 2007
188 	 Saint Vincent and the Grenadines 	           41,680 	 1991 est.
189 	 Aruba 	           41,500 	 2004 est.
190 	 Isle of Man 	           39,690 	 2001
191 	 Seychelles 	           39,560 	 2006
192 	 Northern Mariana Islands 	           38,450 	 2005 est.
193 	 Bermuda 	           38,360 	 2004
194 	 Sao Tome and Principe 	           35,050 	 1991
195 	 Tonga 	           33,910 	 2003
196 	 Greenland 	           32,120 	 2004
197 	 Guernsey 	           31,470 	 March 2006
198 	 Liechtenstein 	           31,000 	 31 December 2006
199 	 Antigua and Barbuda 	           30,000 	 1991
200 	 Dominica 	           25,000 	 2000 est.
201 	 Faroe Islands 	           24,250 	 October 2000
202 	 Cayman Islands 	           23,450 	 2004
203 	 San Marino 	           22,660 	 2008
204 	 Saint Kitts and Nevis 	           18,170 	 June 1995
205 	 American Samoa 	           17,630 	 2005
206 	 Micronesia, Federated States of 	           16,360 	 2008
207 	 Marshall Islands 	           14,680 	 2000
208 	 British Virgin Islands 	           12,770 	 2004
209 	 Gibraltar 	           12,690 	 2001
210 	 Western Sahara 	           12,000 	 2005 est.
211 	 Palau 	            9,777 	 2005
212 	 Kiribati 	            7,870 	 2001 est.
213 	 Cook Islands 	            6,820 	 2001
214 	 Anguilla 	            6,049 	 2001
215 	 Turks and Caicos Islands 	            4,848 	 1990 est.
216 	 Montserrat 	            4,521 	 2000 est.
217 	 Tuvalu 	            3,615 	 2004 est.
218 	 Saint Pierre and Miquelon 	            3,450 	 2005
219 	 Wallis and Futuna 	            3,104 	 2003
220 	 Saint Helena 	            2,486 	 1998 est.
221 	 Falkland Islands (Islas Malvinas) 	            1,724 	 1996
222 	 Niue 	             663 	 2001
223 	 Tokelau 	             440 	 2001
224 	 Pitcairn Islands 	              15 	 2004

 This file was last updated on 14 May, 2009
